Register account
Sign in using your registered account
LUTHERAN ACADEMY SCHOOL
Jr. Boy's PE Shorts (Necessary)
Jr. Boy's PE Shorts (Necessary)
| (Actual Garment Size) |
||||
|---|---|---|---|---|
| Size | Price | Waist | Length |
Hip |
| 5-6 | - .00 | 19" | 12.5" | 32" |
| 7-8 | 21" | 14" | 34" | |
| 9-10 | 23" | 15.5" | 36" | |
| 11-12 | 25" | 17" | 38" | |
| 13-14/S | 27" |
18" | 41" | |
| M | 29" | 19" | 44" | |
